Every home on Yorkshire Rd, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 704 Yorkshire Rd | Single family | 5 bd · 3 ba · 2,447 sf · built 2005 | 4,356 | $550K · 2013 |
| 705 Yorkshire Rd | Property | 3 bd · 2 ba · 1,550 sf · built 2005 | 1,580 | $740K · 2024 |
| 707 Yorkshire Road | Single family | 3 bd · 1,539 sf | — | — |
| 708 Yorkshire Rd | Single family | 4 bd · 2 ba · 2,657 sf · built 2005 | 4,113 | — |
| 711 Yorkshire Rd | Property | 3 bd · 2 ba · 1,550 sf · built 2005 | 1,718 | — |
| 712 Yorkshire Rd | Single family | 4 bd · 3 ba · 2,435 sf · built 2005 | 4,005 | $1.04M · 2025 |
| 713 Yorkshire Rd | Property | 3 bd · 2 ba · 1,522 sf · built 2005 | 1,718 | $315K · 2011 |
| 715 Yorkshire Rd | Property | 3 bd · 2 ba · 1,570 sf · built 2005 | 1,379 | $645K · 2020 |
| 719 Yorkshire Rd | Property | 3 bd · 2 ba · 1,581 sf · built 2005 | 1,713 | $300K · 2011 |
| 720 Yorkshire Rd | Single family | 4 bd · 2 ba · 2,229 sf · built 2005 | 3,801 | $350K · 2011 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.