Every home on Yellowstone Ct, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 501 Yellowstone Ct | Single family | 3 bd · 2 ba · 1,702 sf · built 1978 | 7,250 | — |
| 504 Yellowstone Ct | Single family | 4 bd · 2 ba · 1,857 sf · built 1978 | 7,000 | — |
| 505 Yellowstone Ct | Single family | 4 bd · 2 ba · 2,154 sf · built 1978 | 8,030 | — |
| 508 Yellowstone Ct | Single family | 4 bd · 2 ba · 2,154 sf · built 1978 | 7,750 | — |
| 509 Yellowstone Ct | Single family | 3 bd · 3 ba · 2,251 sf · built 1978 | 6,200 | — |
| 512 Yellowstone Ct | Single family | 4 bd · 2 ba · 2,361 sf · built 1978 | 9,700 | — |
| 513 Yellowstone Ct | Single family | 3 bd · 2 ba · 1,702 sf · built 1978 | 10,270 | $597K · 2019 |
| 516 Yellowstone Court | Single family | 5 bd · 2,154 sf | — | — |
| 517 Yellowstone Ct | Single family | 4 bd · 2 ba · 1,857 sf · built 1978 | 10,200 | — |
| 520 Yellowstone Ct | Single family | 4 bd · 2 ba · 1,857 sf · built 1978 | 10,960 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.