Every home on Sutter Ct, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1687 Sutter Ct | Single family | 3 bd · 2 ba · 1,226 sf · built 1969 | 9,600 | $656K · 2018 |
| 1688 Sutter Ct | Single family | 4 bd · 2 ba · 1,907 sf · built 1969 | 9,000 | $785K · 2017 |
| 1691 Sutter Ct | Single family | 4 bd · 2 ba · 1,907 sf · built 1969 | 7,520 | — |
| 1692 Sutter Ct | Single family | 3 bd · 2 ba · 1,590 sf · built 1968 | 9,000 | $749K · 2021 |
| 1695 Sutter Ct | Single family | 4 bd · 2 ba · 1,907 sf · built 1969 | 5,600 | — |
| 1696 Sutter Ct | Single family | 3 bd · 2 ba · 1,362 sf · built 1969 | 7,700 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.