Every home on Stratford Pl, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1 Stratford Pl | Property | 3 bd · 3 ba · 1,590 sf · built 1999 | 3,622 | $520K · 2014 |
| 2 Stratford Place | Single family | 3 bd · 1,361 sf | — | — |
| 5 Stratford Pl | Property | 3 bd · 2 ba · 1,361 sf · built 1999 | 3,802 | — |
| 6 Stratford Pl | Property | 3 bd · 3 ba · 1,590 sf · built 1999 | 3,337 | — |
| 9 Stratford Pl | Property | 4 bd · 2 ba · 2,114 sf · built 1999 | 4,382 | — |
| 10 Stratford Pl | Property | 4 bd · 2 ba · 2,114 sf · built 1999 | 4,457 | $440K · 2012 |
| 13 Stratford Pl | Property | 3 bd · 3 ba · 1,590 sf · built 1999 | 3,681 | — |
| 14 Stratford Pl | Property | 3 bd · 3 ba · 1,590 sf · built 1999 | 4,209 | $610K · 2024 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.