Every home on Spoonbill Ave, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1800 Spoonbill Ave | Single family | 3 bd · 2 ba · 1,694 sf · built 1981 | 7,560 | — |
| 1804 Spoonbill Ave | Single family | 4 bd · 3 ba · 2,128 sf · built 1981 | 6,826 | — |
| 1805 Spoonbill Ave | Single family | 5 bd · 4 ba · 2,936 sf · built 1982 | 6,500 | $752K · 2018 |
| 1808 Spoonbill Ave | Single family | 3 bd · 3 ba · 1,407 sf · built 1981 | 6,825 | — |
| 1809 Spoonbill Ave | Single family | 4 bd · 2 ba · 1,871 sf · built 1981 | 8,300 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.