Every home on Southridge Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1678 Southridge Dr | Single family | 4 bd · 3 ba · 2,576 sf · built 2011 | 6,131 | $1.2M · 2025 |
| 1682 Southridge Dr | Single family | 4 bd · 2 ba · 2,382 sf · built 2011 | 4,794 | — |
| 1686 Southridge Dr | Single family | 5 bd · 3 ba · 2,576 sf · built 2012 | 4,800 | $680K · 2015 |
| 1690 Southridge Dr | Single family | 3 bd · 2 ba · 2,661 sf · built 2011 | 4,800 | $539K · 2011 |
| 1698 Southridge Dr | Single family | 4 bd · 2 ba · 2,382 sf · built 2012 | 4,726 | $1.2M · 2024 |
| 1716 Southridge Dr | Single family | 5 bd · 3 ba · 3,173 sf · built 2006 | 4,973 | $1.28M · 2026 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.