Every home on Song Bird Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 368 Song Bird Way | Single family | 4 bd · 2 ba · 2,726 sf · built 2000 | 5,705 | $775K · 2016 |
| 372 Song Bird Way | Single family | 3 bd · 2 ba · 2,010 sf · built 2000 | 4,500 | $695K · 2015 |
| 376 Song Bird Way | Single family | 4 bd · 2 ba · 2,582 sf · built 2000 | 5,400 | — |
| 380 Song Bird Way | Single family | 3 bd · 2 ba · 1,985 sf · built 2000 | 5,401 | — |
| 381 Song Bird Way | Single family | 4 bd · 2 ba · 2,582 sf · built 2000 | 4,950 | — |
| 384 Song Bird Way | Single family | 4 bd · 3 ba · 2,583 sf · built 2000 | 5,400 | — |
| 385 Song Bird Way | Single family | 3 bd · 2 ba · 1,911 sf · built 1999 | 4,500 | — |
| 388 Song Bird Way | Single family | 5 bd · 2 ba · 2,726 sf · built 1999 | 5,400 | $515K · 2012 |
| 389 Song Bird Way | Single family | 3 bd · 2 ba · 1,745 sf | 4,680 | — |
| 392 Song Bird Way | Single family | 4 bd · 3 ba · 2,407 sf · built 1999 | 5,400 | — |
| 393 Song Bird Way | Single family | 4 bd · 2 ba · 2,726 sf · built 1999 | 4,950 | $750K · 2015 |
| 396 Song Bird Way | Single family | 3 bd · 2 ba · 1,985 sf · built 1999 | 5,400 | — |
| 397 Song Bird Way | Single family | 3 bd · 2 ba · 1,911 sf · built 1999 | 4,500 | $555K · 2013 |
| 401 Song Bird Way | Single family | 3 bd · 2 ba · 2,010 sf · built 1999 | 4,950 | — |
| 404 Song Bird Way | Single family | 3 bd · 2 ba · 1,745 sf · built 1999 | 5,314 | — |
| 405 Song Bird Way | Single family | 3 bd · 2 ba · 1,911 sf · built 1998 | 4,864 | $945K · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.