Every home on Sheldon St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 406 Sheldon St | Single family | 2 bd · 1 ba · 1,237 sf · built 1938 | 5,000 | — |
| 408 Sheldon St | Single family | 2 bd · 2 ba · 1,411 sf · built 1953 | 5,000 | — |
| 411 Sheldon St | Single family | 2 bd · 2 ba · 744 sf · built 1950 | 5,000 | — |
| 415 Sheldon St | Single family | 2 bd · 1 ba · 960 sf · built 1973 | 5,000 | — |
| 416 Sheldon St | Single family | 5 bd · 3 ba · 1,233 sf · built 1945 | 5,000 | $615K · 2017 |
| 417 Sheldon St | Single family | 2 bd · 1 ba · 931 sf · built 1905 | 5,000 | $450K · 2013 |
| 419 Sheldon St | Single family | 2 bd · 2 ba · 1,560 sf · built 1910 | 5,000 | $1.48M · 2021 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.