For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

Sage Way, indexed.

Every home on Sage Way, with its record — specs, values, and recorded sales from Sonoma County public data.

8
Homes on this street
7
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 8 homes on Sage Way.

AddressTypeSpecsLot sq ftLast sale
1802 Sage Way Single family 4 bd · 2 ba · 2,151 sf · built 2006 3,928 $735K · 2017
1803 Sage Way Single family 4 bd · 2 ba · 2,141 sf · built 2006 3,928 $895K · 2023
1806 Sage Way Single family 4 bd · 2 ba · 2,153 sf · built 2006 3,600 $755K · 2019
1807 Sage Way Single family 4 bd · 2 ba · 2,190 sf · built 2007 3,600 $969K · 2025
1810 Sage Way Single family 5 bd · 2 ba · 2,428 sf · built 2006 3,600 $710K · 2016
1811 Sage Way Single family 4 bd · 2 ba · 2,333 sf · built 2006 3,600 $780K · 2018
1814 Sage Way Single family 4 bd · 2 ba · 2,382 sf · built 2006 4,517 $505K · 2013
1815 Sage Way Single family 4 bd · 2 ba · 2,382 sf · built 2006 4,517
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.