Every home on Ponderosa Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1100 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1972 | 7,125 | — |
| 1104 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1972 | 6,175 | — |
| 1105 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,464 sf · built 1972 | 7,700 | — |
| 1108 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1972 | 6,000 | — |
| 1109 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,988 sf · built 1972 | 6,000 | $540K · 2020 |
| 1112 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1972 | 6,000 | — |
| 1113 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1972 | 7,700 | — |
| 1116 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1972 | 6,300 | — |
| 1120 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1972 | 6,000 | $615K · 2019 |
| 1124 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1972 | 6,000 | $380K · 2013 |
| 1128 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1971 | 6,000 | — |
| 1136 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1971 | 6,000 | $435K · 2013 |
| 1140 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1971 | 6,000 | — |
| 1143 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,324 sf · built 1971 | 8,800 | — |
| 1144 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1971 | 6,000 | — |
| 1152 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,840 sf · built 1971 | 6,000 | — |
| 1156 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1971 | 6,300 | — |
| 1160 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1971 | 6,500 | — |
| 1164 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,972 sf · built 1971 | 6,300 | — |
| 1168 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,734 sf · built 1971 | 7,070 | — |
| 1172 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1971 | 7,500 | — |
| 1255 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,500 | $817K · 2025 |
| 1256 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,500 sf · built 1968 | 6,500 | — |
| 1259 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,000 | — |
| 1260 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1968 | 6,000 | — |
| 1264 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | — |
| 1268 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | — |
| 1272 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | — |
| 1275 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1968 | 6,500 | — |
| 1276 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,000 | — |
| 1279 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,763 | — |
| 1280 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,200 | — |
| 1283 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,732 | — |
| 1284 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,200 | $765K · 2021 |
| 1287 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,732 | $550K · 2017 |
| 1288 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,200 | — |
| 1292 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,500 sf · built 1968 | 6,000 | — |
| 1295 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1968 | 6,000 | — |
| 1296 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | $920K · 2022 |
| 1299 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,000 | — |
| 1300 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,000 | — |
| 1303 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | $780K · 2025 |
| 1304 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,505 sf · built 1968 | 6,000 | — |
| 1307 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,000 | $900K · 2021 |
| 1308 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,988 sf · built 1968 | 6,000 | — |
| 1311 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,000 | — |
| 1312 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,000 | $815K · 2022 |
| 1315 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,765 sf · built 1968 | 6,000 | — |
| 1319 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,000 | — |
| 1320 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 6,000 | $768K · 2024 |
| 1323 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,500 | — |
| 1324 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,368 sf · built 1968 | 6,270 | $350K · 2012 |
| 1328 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 8,475 | — |
| 1332 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,924 sf · built 1968 | 8,475 | — |
| 1336 Ponderosa Dr | Single family | 3 bd · 2 ba · 1,431 sf · built 1968 | 5,985 | — |
| 1340 Ponderosa Dr | Single family | 4 bd · 2 ba · 1,785 sf · built 1968 | 6,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.