Every home on Parent Way, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 800 Parent Way | Single family | 4 bd · 3 ba · 2,148 sf · built 1975 | 7,700 | $670K · 2018 |
| 804 Parent Way | Single family | 4 bd · 3 ba · 2,159 sf · built 1975 | 7,100 | — |
| 808 Parent Way | Single family | 4 bd | — | — |
| 812 Parent Way | Single family | 4 bd · 2 ba · 1,748 sf · built 1975 | 7,100 | $630K · 2015 |
| 816 Parent Way | Single family | 4 bd · 3 ba · 2,159 sf · built 1975 | 7,100 | — |
| 820 Parent Way | Single family | 4 bd · 3 ba · 2,148 sf · built 1975 | 9,300 | — |
| 824 Parent Way | Single family | 4 bd · 2 ba · 1,798 sf · built 1976 | 7,700 | — |
| 828 Parent Way | Single family | 4 bd · 2 ba · 1,978 sf · built 1976 | 8,800 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.