Every home on Mark Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1032 Mark Dr | Single family | 3 bd · 2 ba · 1,320 sf · built 1970 | 6,500 | — |
| 1040 Mark Dr | Single family | 3 bd · 2 ba · 1,697 sf · built 1970 | 6,500 | $280K · 2011 |
| 1043 Mark Drive | Single family | 3 bd · 1,873 sf | — | — |
| 1044 Mark Dr | Single family | 3 bd · 1 ba · 1,020 sf · built 1971 | 6,000 | — |
| 1047 Mark Dr | Single family | 3 bd · 2 ba · 1,320 sf · built 1970 | 6,800 | $520K · 2016 |
| 1048 Mark Dr | Single family | 3 bd · 1 ba · 1,151 sf · built 1970 | 6,000 | — |
| 1052 Mark Dr | Single family | 3 bd · 2 ba · 1,092 sf · built 1970 | 6,710 | — |
| 1055 Mark Dr | Single family | 3 bd · 2 ba · 1,320 sf · built 1970 | 7,650 | — |
| 1056 Mark Dr | Single family | 2 bd · 1 ba · 1,281 sf · built 1970 | 6,560 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.