Every home on Mariposa Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1802 Mariposa Dr | Single family | 3 bd · 2 ba · 1,864 sf · built 2013 | 5,633 | — |
| 1806 Mariposa Dr | Single family | 4 bd · 2 ba · 2,333 sf · built 2013 | 3,693 | — |
| 1810 Mariposa Dr | Single family | 4 bd · 2 ba · 2,382 sf · built 2013 | 4,800 | $1.11M · 2022 |
| 1814 Mariposa Dr | Single family | 5 bd · 3 ba · 2,576 sf · built 2006 | 4,800 | $890K · 2020 |
| 1815 Mariposa Drive | Single family | 3 bd · 2,665 sf | — | — |
| 1818 Mariposa Dr | Single family | 5 bd · 3 ba · 3,173 sf · built 2010 | 4,800 | $1.18M · 2023 |
| 1819 Mariposa Drive | Single family | 5 bd · 3,173 sf | — | — |
| 1822 Mariposa Dr | Single family | 5 bd · 3 ba · 2,523 sf · built 2008 | 3,600 | $890K · 2020 |
| 1823 Mariposa Dr | Single family | 3 bd · 2 ba · 2,661 sf · built 2006 | 5,422 | $947K · 2021 |
| 1826 Mariposa Dr | Single family | 3 bd · 2 ba · 2,661 sf · built 2006 | 5,128 | $675K · 2013 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.