Every home on Kentucky St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 8 Kentucky St | Property | — | 11,761 | — |
| 108 Kentucky St | Property | 675 sf · built 1948 | 2,500 | — |
| 110 Kentucky St | Property | 2,976 sf · built 1961 | 3,049 | — |
| 120 Kentucky St | Property | 6,144 sf · built 1912 | 6,500 | — |
| 126 Kentucky St | Property | 9,822 sf · built 1910 | 6,200 | — |
| 127 Kentucky St | Property | 8,416 sf · built 1944 | 10,454 | — |
| 134 Kentucky St | Property | 5,458 sf · built 1965 | 2,613 | — |
| 135 Kentucky St | Property | 3,860 sf · built 1910 | 4,100 | — |
| 140 Kentucky St | Property | 8,100 sf · built 1948 | 8,000 | — |
| 146 Kentucky St | Property | 7,675 sf · built 1910 | 7,840 | — |
| 153 Kentucky St | Property | 3,600 sf · built 1910 | 3,484 | — |
| 219 Kentucky St | Single family | 4 bd · 4 ba · 3,378 sf · built 1887 | — | — |
| 223 Kentucky St | Multi-family | 1 bd · 1 ba · 3,822 sf · built 1894 | 4,998 | — |
| 225 Kentucky Street | Single family | 5 bd · 2,014 sf | — | — |
| 253 Kentucky St | Single family | 4 bd · 2 ba · 2,356 sf · built 1895 | 5,488 | $1.2M · 2016 |
| 300 Kentucky St | Single family | 5 bd · 3 ba · 2,662 sf · built 1912 | 6,360 | — |
| 304 Kentucky St | Single family | 3 bd · 2 ba · 1,681 sf · built 1905 | 4,935 | — |
| 308 Kentucky St | Single family | 3 bd · 2 ba · 2,357 sf · built 1933 | 4,664 | — |
| 309 Kentucky St | Single family | 5 bd · 2 ba · 2,433 sf · built 1900 | 5,550 | — |
| 315 Kentucky St | Single family | 5 bd · 2 ba · 2,132 sf · built 1890 | 4,876 | — |
| 318 Kentucky St | Single family | 4 bd · 2 ba · 1,870 sf · built 1910 | 5,800 | — |
| 319 Kentucky St | Single family | 2 bd · 1 ba · 1,044 sf · built 1890 | 4,480 | $785K · 2017 |
| 322 Kentucky St | Single family | 2 bd · 1 ba · 1,439 sf · built 1900 | 5,400 | — |
| 323 Kentucky Street | Single family | 3 bd · 1,274 sf | — | — |
| 326 Kentucky St | Single family | 2 bd · 1 ba · 1,267 sf · built 1915 | 4,000 | $1.3M · 2024 |
| 327 Kentucky St | Single family | 2 bd · 1 ba · 1,232 sf · built 1890 | 6,496 | $446K · 2010 |
| 330 Kentucky St | Multi-family | 4 bd · 2 ba · 2,016 sf · built 1905 | 6,300 | — |
| 331 Kentucky Street | Single family | 3 bd · 1,169 sf | — | — |
| 334 Kentucky St | Single family | 5 bd · 3 ba · 2,439 sf · built 1900 | 5,250 | — |
| 335 Kentucky St | Single family | 2 bd · 1 ba · 1,210 sf · built 1914 | 4,545 | — |
| 336 Kentucky St | Single family | 3 bd · 1 ba · 1,862 sf · built 1900 | 5,250 | — |
| 339 Kentucky St | Single family | 2 bd · 2 ba · 1,677 sf · built 1907 | 4,545 | $325K · 2013 |
| 340 Kentucky St | Multi-family | 4 bd · 2 ba · 2,713 sf · built 1968 | 4,800 | — |
| 343 Kentucky St | Single family | 3 bd · 3 ba · 1,740 sf · built 1908 | 5,050 | — |
| 344 Kentucky St | Single family | 4 bd · 1 ba · 1,690 sf · built 1911 | 4,800 | $1.06M · 2023 |
| 401 Kentucky St | Single family | 2 bd · 1 ba · 1,631 sf · built 1941 | 6,900 | $810K · 2019 |
| 404 Kentucky St | Property | 2,100 sf · built 1960 | 9,837 | — |
| 408 Kentucky St | Single family | 2 bd · 1 ba · 921 sf · built 1910 | 5,881 | — |
| 410 Kentucky St | Single family | 2 bd · 1 ba · 921 sf · built 1910 | 5,813 | — |
| 415 Kentucky St | Property | 2 bd · 1 ba · 2,356 sf · built 1973 | 10,080 | — |
| 418 Kentucky St | Multi-family | 2 bd · 1 ba · 3,486 sf · built 1970 | 8,400 | — |
| 422 Kentucky St | Single family | 4 bd · 2 ba · 2,657 sf · built 1917 | 4,664 | — |
| 500 Kentucky Street | Single family | 3 bd · 1,732 sf | — | — |
| 505 Kentucky St | Single family | 2 bd · 1 ba · 975 sf · built 1890 | 5,300 | $740K · 2021 |
| 508 Kentucky St | Property | 2 bd · 1 ba · 5,530 sf · built 1973 | 9,324 | — |
| 511 Kentucky St | Single family | 2 bd · 1 ba · 988 sf · built 1895 | 5,300 | $750K · 2023 |
| 512 Kentucky St | Multi-family | 2 bd · 1 ba · 2,800 sf · built 1968 | 8,625 | — |
| 515 Kentucky Street | Single family | 3 bd · 1,700 sf | — | — |
| 517 Kentucky St | Single family | 2 bd · 1 ba · 707 sf · built 1900 | 4,095 | — |
| 519 Kentucky St | Single family | 3 bd · 3 ba · 1,976 sf · built 1880 | 5,005 | — |
| 602 Kentucky St | Multi-family | 4 bd · 2 ba · 2,097 sf · built 1908 | 7,580 | — |
| 607 Kentucky St | Single family | 3 bd · 3 ba · 2,700 sf · built 1900 | 8,822 | $2.2M · 2022 |
| 608 Kentucky St | Single family | 2 bd · 2 ba · 1,023 sf · built 1922 | 4,400 | $515K · 2013 |
| 610 Kentucky St | Single family | 2 bd · 1 ba · 936 sf · built 1953 | 4,400 | — |
| 611 Kentucky St | Single family | 3 bd · 2 ba · 1,231 sf · built 1900 | 5,300 | — |
| 615 Kentucky St | Single family | 3 bd · 2 ba · 1,604 sf · built 1974 | 5,400 | — |
| 616 Kentucky Street | Single family | 4 bd · 2,156 sf | — | — |
| 619 Kentucky St | Multi-family | 2 bd · 1 ba · 1,500 sf · built 1964 | 6,700 | — |
| 702 Kentucky St | Single family | 3 bd · 2 ba · 1,680 sf · built 1978 | 3,608 | — |
| 704 Kentucky St | Multi-family | 2 bd · 1 ba · 1,080 sf · built 1979 | 8,777 | — |
| 727 Kentucky St | Multi-family | 2 bd · 1 ba · 1,456 sf · built 1961 | 7,000 | — |
| 747 Kentucky St | Multi-family | 2 bd · 1 ba · 1,456 sf · built 1961 | 7,000 | — |
| 767 Kentucky St | Multi-family | 2 bd · 1 ba · 1,456 sf · built 1961 | 7,000 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.