Every home on I Extension St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 0 I Extension St | Vacant land | — | 11,970 | — |
| 1004 I Extension St | Multi-family | 3 bd · 2 ba · 2,047 sf · built 1922 | 104,544 | — |
| 1396 I Extension St | Multi-family | 5 bd · 2 ba · 2,702 sf · built 1920 | 15,410 | — |
| 1565 I Extension St | Vacant land | — | 19,166 | — |
| 2001 I Extension St | Single family | 1 bd · 1 ba · 1,260 sf · built 1920 | 22,650 | — |
| 2031 I Extension St | Single family | 4 bd · 2 ba · 2,092 sf · built 1922 | 20,034 | — |
| 2205 I Extension St | Single family | 1 bd · 1 ba · 1,854 sf · built 1955 | 17,000 | — |
| 2293 I Extension St | Single family | 3 bd · 1 ba · 1,515 sf · built 1940 | 31,510 | — |
| 2325 I Extension St | Single family | 3 bd · 2 ba · 1,152 sf · built 1950 | 8,000 | — |
| 2392 I Extension St | Vacant land | — | 12,040 | — |
| 2479 I Extension St | Single family | 2 bd · 1 ba · 996 sf · built 1950 | 13,120 | — |
| 2483 I Extension Street | Single family | 4 bd · 1,800 sf | — | — |
| 2513 I Extension St | Single family | 4 bd · 2 ba · 1,761 sf · built 1966 | 135,036 | — |
| 2515 I Extension St | Multi-family | 4 bd · 4 ba · 2,616 sf · built 1972 | 63,162 | — |
| 2519 I Extension St | Single family | 2 bd · 1 ba · 1,300 sf · built 1947 | 21,312 | — |
| 2600 I Extension St | Single family | 4 bd · 3 ba · 2,514 sf · built 1993 | 22,554 | — |
| 2649 I Extension St | Multi-family | 3 bd · 2 ba · 1,500 sf · built 1902 | 348,480 | — |
| 2762 I Extension St | Vacant land | 2 bd · 1,956 sf · built 1927 | 709,592 | — |
| 2891 I Extension St | Single family | 3 bd · 3 ba · 1,978 sf · built 1936 | 187,308 | $430K · 2013 |
| 3115 I Extension St | Single family | 2 bd · 2 ba · 1,648 sf · built 1990 | 19,832 | — |
| 3131 I Extension St | Single family | 2 bd · 1 ba · 1,088 sf · built 1952 | 17,024 | — |
| 3155 I Extension St | Vacant land | — | 87,120 | — |
| 3950 I Extension St | Property | — | 2,269,040 | — |
| 4001 I Extension St | Property | 800 sf · built 2017 | 3,495,254 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.