Every home on E St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 205 E St | Single family | 2 bd · 1 ba · 782 sf · built 1908 | 1,650 | $705K · 2024 |
| 206 E St | Single family | 4 bd · 1 ba · 1,968 sf · built 1937 | 6,500 | — |
| 207 E St | Single family | 2 bd · 1 ba · 656 sf · built 1908 | 1,650 | — |
| 301 E St | Multi-family | 3 bd · 2 ba · 1,532 sf · built 1890 | 4,100 | — |
| 309 E St | Single family | 3 bd · 1 ba · 1,070 sf · built 1890 | 3,740 | — |
| 411 E St | Single family | 3 bd · 2 ba · 1,214 sf · built 1888 | 6,250 | $1.35M · 2024 |
| 415 E St | Single family | 3 bd · 2 ba · 1,159 sf · built 1888 | 6,250 | — |
| 609 E St | Single family | 2 bd · 1 ba · 851 sf · built 1922 | 2,015 | $679K · 2020 |
| 610 E St | Single family | 3 bd · 2 ba · 1,540 sf · built 1875 | 1,700 | $1.15M · 2026 |
| 611 E St | Multi-family | 3 bd · 1 ba · 1,534 sf · built 1922 | 6,720 | — |
| 614 E St | Single family | 3 bd · 2 ba · 1,281 sf · built 1880 | 7,501 | $1.71M · 2026 |
| 618 E St | Multi-family | 1 bd · 1 ba · 1,027 sf · built 1880 | 7,500 | $750K · 2026 |
| 622 E St | Multi-family | 1 bd · 1 ba · 1,550 sf · built 1962 | 5,000 | — |
| 627 E St | Single family | 3 bd · 2 ba · 1,840 sf · built 1900 | 8,500 | — |
| 631 E St | Multi-family | 3 bd · 1 ba · 976 sf · built 1964 | 9,000 | — |
| 634 E St | Single family | 5 bd · 2 ba · 2,157 sf · built 1908 | 5,000 | $1.34M · 2021 |
| 635 E St | Property | 4 bd · 3 ba · 1,180 sf | 14,500 | — |
| 638 E St | Single family | 4 bd · 1 ba · 2,065 sf · built 1907 | 6,750 | — |
| 640 E St | Single family | 4 bd · 2 ba · 1,931 sf · built 1840 | 8,250 | — |
| 644 E St | Single family | 3 bd · 2 ba · 1,798 sf · built 1905 | 3,760 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.