Every home on E D St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 416 E D St | Property | 4,282 sf · built 1936 | 5,628 | — |
| 419 E D St | Single family | 2 bd · 2 ba · 997 sf · built 1940 | 4,750 | $465K · 2015 |
| 420 E D St | Single family | 2 bd · 1 ba · 840 sf · built 1900 | 5,628 | — |
| 428 E D St | Property | 3,296 sf · built 1932 | 10,890 | — |
| 507 E D Street | Multi-family | 4 bd · 2,000 sf | — | — |
| 511 E D St | Single family | 4 bd · 2 ba · 1,560 sf · built 1880 | 12,690 | — |
| 515 E D St | Multi-family | 2 bd · 1 ba · 992 sf · built 1977 | 9,045 | — |
| 516 E D St | Single family | 2 bd · 1 ba · 1,073 sf · built 1925 | 4,800 | — |
| 520 E D St | Single family | 2 bd · 1 ba · 888 sf · built 1921 | 6,400 | — |
| 521 E D St | Single family | 2 bd · 1 ba · 1,142 sf · built 1898 | 6,750 | $700K · 2017 |
| 522 E D St | Single family | 3 bd · 1 ba · 1,415 sf · built 1952 | 4,800 | — |
| 524 E D St | Single family | 2 bd · 1 ba · 936 sf · built 1920 | 3,920 | — |
| 525 E D St | Single family | 3 bd · 1 ba · 1,112 sf · built 1898 | 7,125 | — |
| 526 E D St | Single family | 2 bd · 1 ba · 936 sf · built 1920 | 4,080 | — |
| 600 E D Street | Single family | 4 bd · 1,560 sf | — | — |
| 601 E D St | Single family | 4 bd · 2 ba · 2,380 sf · built 1940 | 4,800 | — |
| 606 E D St | Single family | 2 bd · 1 ba · 1,000 sf · built 1908 | 4,725 | — |
| 607 E D St | Single family | 2 bd · 1 ba · 804 sf · built 1918 | 3,840 | — |
| 608 E D Street | Single family | 2 bd · 820 sf | — | — |
| 610 E D St | Single family | 1 bd · 2 ba · 1,023 sf · built 1906 | 4,860 | $755K · 2023 |
| 614 E D St | Single family | 2 bd · 1 ba · 400 sf · built 2002 | 4,120 | — |
| 618 E D St | Single family | 3 bd · 1 ba · 816 sf · built 1952 | 4,120 | $450K · 2017 |
| 619 E D St | Single family | 3 bd · 1 ba · 1,499 sf · built 1915 | 3,040 | — |
| 621 E D St | Single family | 2 bd · 1 ba · 1,047 sf · built 1913 | 3,360 | $315K · 2011 |
| 624 E D St | Single family | 2 bd · 1 ba · 984 sf · built 2003 | 4,120 | $690K · 2020 |
| 626 E D St | Single family | 3 bd · 1 ba · 977 sf · built 1900 | 6,901 | — |
| 701 E D St | Single family | 1 bd · 1 ba · 536 sf · built 1946 | 2,630 | $579K · 2024 |
| 702 E D St | Single family | 2 bd · 1 ba · 1,382 sf · built 1900 | 5,875 | — |
| 703 E D St | Single family | 2 bd · 1 ba · 925 sf · built 1948 | 2,650 | $605K · 2021 |
| 705 E D St | Single family | 2 bd · 1 ba · 845 sf · built 1949 | 5,075 | — |
| 709 E D St | Single family | 3 bd · 1 ba · 952 sf · built 1948 | 6,750 | — |
| 710 E D St | Single family | 3 bd · 2 ba · 1,401 sf · built 1947 | 6,000 | — |
| 712 E D St | Single family | 2 bd · 2 ba · 1,010 sf · built 1947 | 6,000 | — |
| 717 E D St | Single family | 4 bd · 1 ba · 1,404 sf · built 1953 | 12,000 | — |
| 722 E D St | Single family | 2 bd · 2 ba · 1,026 sf · built 1951 | 11,900 | — |
| 725 E D Street | Single family | 4 bd · 1,312 sf | — | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.