Every home on Crown Rd, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1540 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1542 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1544 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1546 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1547 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1548 Crown Rd | Mobile home | 1 bd · 1 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1549 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1551 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1553 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1554 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1557 Crown Rd | Mobile home | 3 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1559 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1560 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1561 Crown Rd | Mobile home | 3 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1562 Crown Rd | Mobile home | 3,200 sf · built 1984 | 622,908 | — |
| 1563 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1564 Crown Rd | Mobile home | 2 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1568 Crown Rd | Mobile home | 2 bd · 1 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1570 Crown Rd | Mobile home | 20 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1572 Crown Rd | Mobile home | 2 bd · 1 ba · 3,200 sf · built 1984 | 622,908 | — |
| 1574 Crown Rd | Mobile home | 3 bd · 2 ba · 3,200 sf · built 1984 | 622,908 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.