Every home on Carob Ct, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 1005 Carob Ct | Single family | 4 bd · 2 ba · 1,785 sf · built 1970 | 8,000 | $1.3M · 2023 |
| 1009 Carob Ct | Single family | 4 bd · 2 ba · 1,965 sf · built 1970 | 13,500 | — |
| 1013 Carob Ct | Single family | 3 bd · 2 ba · 1,972 sf · built 1970 | 8,000 | $1.23M · 2023 |
| 1017 Carob Ct | Single family | 4 bd · 2 ba · 1,505 sf · built 1970 | 11,200 | $709K · 2017 |
| 1021 Carob Ct | Single family | 4 bd · 2 ba · 1,972 sf · built 1970 | 8,000 | — |
| 1025 Carob Ct | Single family | 4 bd · 2 ba · 1,785 sf · built 1970 | 7,350 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.