Every home on Carleton Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 33 Carleton Dr | Single family | 4 bd · 2 ba · 1,222 sf · built 1968 | 8,000 | $500K · 2015 |
| 34 Carleton Dr | Single family | 4 bd · 2 ba · 1,269 sf · built 1968 | 7,350 | — |
| 37 Carleton Dr | Single family | 4 bd · 2 ba · 1,269 sf · built 1968 | 6,000 | — |
| 38 Carleton Dr | Single family | 4 bd · 2 ba · 1,622 sf · built 1968 | 5,985 | — |
| 41 Carleton Dr | Single family | 4 bd · 2 ba · 1,669 sf · built 1968 | 6,000 | — |
| 42 Carleton Dr | Single family | 4 bd · 2 ba · 1,269 sf · built 1968 | 5,985 | — |
| 45 Carleton Dr | Single family | 4 bd · 2 ba · 1,784 sf · built 1967 | 7,225 | $694K · 2021 |
| 46 Carleton Dr | Single family | 4 bd · 2 ba · 1,269 sf · built 1968 | 5,985 | — |
| 50 Carleton Dr | Single family | 4 bd · 2 ba · 1,222 sf · built 1968 | 5,985 | $206K · 2011 |
| 54 Carleton Dr | Single family | 3 bd · 2 ba · 1,362 sf · built 1967 | 8,400 | — |
| 58 Carleton Dr | Single family | 3 bd · 2 ba · 1,362 sf · built 1967 | 11,200 | — |
| 62 Carleton Dr | Single family | 3 bd · 2 ba · 1,092 sf · built 1967 | 7,957 | $756K · 2022 |
| 69 Carleton Dr | Single family | 4 bd · 2 ba · 1,222 sf · built 1968 | 6,480 | — |
| 73 Carleton Dr | Single family | 4 bd · 2 ba · 1,269 sf · built 1968 | 6,050 | — |
| 74 Carleton Dr | Single family | 3 bd · 2 ba · 1,288 sf · built 1968 | 6,776 | $715K · 2022 |
| 77 Carleton Dr | Single family | 3 bd · 2 ba · 1,742 sf · built 1967 | 6,000 | — |
| 78 Carleton Dr | Single family | 3 bd · 2 ba · 1,092 sf · built 1967 | 7,280 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.