Every home on Appaloosa Dr, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 600 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,878 sf · built 1980 | 7,085 | — |
| 604 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 7,085 | $660K · 2017 |
| 605 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 6,825 | — |
| 608 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 7,095 | $845K · 2022 |
| 609 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 6,825 | — |
| 612 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 6,920 | — |
| 613 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,864 sf · built 1980 | 7,866 | — |
| 616 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,878 sf · built 1980 | 8,626 | $740K · 2020 |
| 620 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 13,495 | — |
| 2000 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 8,996 | — |
| 2004 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,387 sf · built 1980 | 9,478 | — |
| 2005 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 7,463 | — |
| 2008 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 9,510 | — |
| 2009 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 7,326 | — |
| 2012 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,878 sf · built 1980 | 9,230 | $690K · 2017 |
| 2013 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,869 sf · built 1980 | 7,458 | $800K · 2024 |
| 2016 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 8,861 | — |
| 2017 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 7,524 | — |
| 2020 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 8,483 | — |
| 2024 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,379 sf · built 1979 | 8,060 | — |
| 2025 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 8,760 | — |
| 2028 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 7,798 | — |
| 2029 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,869 sf · built 1980 | 8,284 | — |
| 2032 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,864 sf · built 1980 | 7,605 | — |
| 2036 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 7,670 | — |
| 2040 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,878 sf · built 1980 | 7,865 | — |
| 2044 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 8,213 | $735K · 2019 |
| 2048 Appaloosa Dr | Single family | 4 bd · 3 ba · 2,084 sf · built 1980 | 8,255 | $642K · 2016 |
| 2056 Appaloosa Dr | Single family | 4 bd · 2 ba · 1,864 sf · built 1980 | 7,279 | — |
| 2060 Appaloosa Dr | Single family | 3 bd · 2 ba · 1,678 sf · built 1980 | 6,825 | $725K · 2016 |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.