Every home on Allen St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 956 ALLEN Street | Single family | 4 bd · 2,205 sf | — | — |
| 960 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 7,188 | $820K · 2016 |
| 964 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 7,188 | — |
| 968 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 7,548 | — |
| 972 Allen St | Single family | 4 bd · 2 ba · 2,205 sf · built 1999 | 7,429 | — |
| 976 Allen Street | Single family | 4 bd · 2,455 sf | — | — |
| 980 Allen St | Single family | 4 bd · 3 ba · 2,617 sf · built 2000 | 9,188 | — |
| 984 Allen St | Single family | 4 bd · 2 ba · 2,205 sf · built 1999 | 9,348 | — |
| 988 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 9,589 | — |
| 992 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 10,191 | $803K · 2014 |
| 996 Allen St | Single family | 3 bd · 2 ba · 2,455 sf · built 1999 | 9,737 | $1.17M · 2024 |
| 1000 Allen St | Single family | 5 bd · 3 ba · 2,858 sf · built 1999 | 9,522 | — |
| 1003 Allen St | Single family | 4 bd · 3 ba · 2,637 sf · built 1999 | 7,912 | — |
| 1006 Allen St | Single family | 5 bd · 3 ba · 3,125 sf · built 1999 | 8,791 | — |
| 1007 Allen St | Single family | 5 bd · 3 ba · 2,858 sf · built 1999 | 6,174 | — |
| 1010 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 9,470 | — |
| 1014 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 10,110 | $585K · 2012 |
| 1015 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 6,343 | — |
| 1018 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 11,221 | — |
| 1019 Allen St | Single family | 4 bd · 2 ba · 2,205 sf · built 1999 | 7,968 | — |
| 1022 Allen St | Single family | 4 bd · 2 ba · 2,205 sf · built 1999 | 11,645 | — |
| 1023 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 7,587 | $770K · 2016 |
| 1026 Allen St | Single family | 5 bd · 3 ba · 2,885 sf · built 1999 | 9,434 | — |
| 1027 Allen St | Single family | 5 bd · 3 ba · 2,858 sf · built 1999 | 7,210 | — |
| 1030 Allen Street | Single family | 3 bd · 2,529 sf | — | — |
| 1031 Allen St | Single family | 3 bd · 2 ba · 2,455 sf · built 1999 | 8,046 | $1.47M · 2023 |
| 1034 Allen St | Single family | 5 bd · 3 ba · 2,885 sf · built 1999 | 7,444 | — |
| 1038 Allen St | Single family | 5 bd · 3 ba · 2,858 sf · built 1999 | 8,008 | — |
| 1039 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 7,389 | $965K · 2018 |
| 1043 Allen St | Single family | 4 bd · 2 ba · 2,455 sf · built 1999 | 6,300 | $1.3M · 2026 |
| 1046 Allen Street | Single family | 4 bd · 2,722 sf | — | — |
| 1047 Allen St | Single family | 4 bd · 2 ba · 2,205 sf · built 1999 | 6,300 | $745K · 2016 |
| 1050 Allen St | Single family | 5 bd · 3 ba · 2,858 sf · built 1998 | 6,000 | — |
| 1051 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1999 | 6,300 | $730K · 2014 |
| 1053 Allen St | Single family | 5 bd · 3 ba · 3,132 sf · built 1999 | 11,375 | $1.18M · 2024 |
| 1054 Allen St | Single family | 5 bd · 3 ba · 2,885 sf · built 1998 | 6,464 | $925K · 2017 |
| 1057 Allen St | Single family | 4 bd · 3 ba · 2,529 sf · built 2002 | 10,195 | — |
| 1058 Allen St | Single family | 4 bd · 3 ba · 2,722 sf · built 1998 | 7,088 | $900K · 2020 |
| 1059 Allen St | Single family | 4 bd · 3 ba · 2,529 sf · built 1996 | 5,905 | $560K · 2013 |
| 1061 Allen St | Single family | 3 bd · 2 ba · 1,903 sf · built 1999 | 7,099 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.