For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

4th St, indexed.

Every home on 4th St, with its record — specs, values, and recorded sales from Sonoma County public data.

28
Homes on this street
3
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 28 homes on 4th St.

AddressTypeSpecsLot sq ftLast sale
8 4th St Property 6,894 sf · built 1962 15,681
26 4th St Property 3,552 sf · built 1975 10,000
301 4th St Single family 2 bd · 2 ba · 1,275 sf · built 1920 3,600
305 4th St Single family 3 bd · 1 ba · 1,230 sf · built 1870 3,500
308 4th St Single family 2 bd · 1 ba · 1,281 sf · built 1876 5,555
312 4th St Property 3 bd · 2 ba · 1,480 sf · built 1986 12,035
316 4th St Single family 3 bd · 1 ba · 1,499 sf · built 1913 7,250
317 4th St Single family 3 bd · 1 ba · 1,418 sf · built 1890 2,900 $1.35M · 2022
320 4th St Multi-family 5 bd · 2 ba · 3,171 sf · built 1878 8,740
321 4th St Single family 3 bd · 1 ba · 1,286 sf · built 1880 6,000
325 4th St Single family 2 bd · 2 ba · 1,086 sf · built 1914 3,248
400 4th St Single family 2 bd · 2 ba · 1,818 sf · built 1903 5,184
401 4th St Property 10 bd · 5 ba · built 1964 7,500
404 4th St Single family 3 bd · 2 ba · 1,865 sf · built 1900 5,076
407 4th St Property 3 bd · 2 ba · 3,614 sf · built 1964 9,000
420 4th St Single family 2 bd · 1 ba · 1,034 sf · built 1910 5,000
423 4th St Single family 2 bd · 1 ba · 1,130 sf · built 1908 4,600
427 4th St Single family 2 bd · 1 ba · 1,209 sf · built 1907 4,600 $954K · 2022
501 4th St Multi-family 3 bd · 3 ba · 1,707 sf · built 1933 5,625
505 4th St Single family 2 bd · 2 ba · 936 sf · built 1948 3,484
515 4th St Single family 1 bd · 1 ba · 915 sf · built 1872 5,000
517 4th St Single family 2 bd · 2 ba · 1,343 sf · built 1925 4,792
600 4th St Multi-family 2 bd · 2 ba · 960 sf · built 1925 5,000
611 4th St Single family 2 bd · 1 ba · 986 sf · built 1927 5,000
612 4th St Single family 4 bd · 3 ba · 1,948 sf · built 1922 4,950
613 4th St Single family 2 bd · 1 ba · 1,037 sf · built 1927 5,000 $445K · 2011
614 4th St Single family 3 bd · 1 ba · 1,364 sf · built 1949 5,000
618 4th St Single family 3 bd · 1 ba · 1,100 sf · built 1958 5,000
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.