Every home on 2nd St, with its record — specs, values, and recorded sales from Sonoma County public data.
| Address | Type | Specs | Lot sq ft | Last sale |
|---|---|---|---|---|
| 301 2nd St | Property | 15,440 sf · built 1946 | 26,571 | — |
| 304 2nd St | Single family | 2 bd · 1 ba · 656 sf · built 1908 | 1,352 | — |
| 321 2nd St | Property | 6,960 sf · built 1960 | 20,000 | — |
| 401 2nd St | Condo / townhome | 3 bd · 3 ba · 1,859 sf · built 2008 | 1 | — |
| 405 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | — |
| 407 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $650K · 2016 |
| 409 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $929K · 2024 |
| 411 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $653K · 2016 |
| 413 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $780K · 2021 |
| 415 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | $865K · 2025 |
| 417 2nd St | Condo / townhome | 3 bd · 3 ba · 1,989 sf · built 2008 | 1 | — |
| 421 2nd St | Property | — | 4,200 | — |
| 503 2nd St | Single family | 2 bd · 2 ba · 1,075 sf · built 1907 | 3,230 | $498K · 2013 |
| 505 2nd Street | Single family | 3 bd · 1,147 sf | — | — |
| 507 2nd Street | Single family | 2 bd · 1,387 sf | — | — |
| 509 2nd St | Single family | 2 bd · 1 ba · 914 sf · built 1920 | 3,500 | — |
| 510 2nd St | Single family | 2 bd · 1 ba · 816 sf · built 1914 | 4,000 | — |
| 512 2nd St | Single family | 3 bd · 1 ba · 1,120 sf · built 1900 | 3,920 | — |
| 514 2nd St | Single family | 2 bd · 1 ba · 1,040 sf · built 1900 | 2,940 | — |
| 515 2nd St | Single family | 2 bd · 1 ba · 900 sf · built 1905 | 7,200 | — |
| 609 2nd St | Property | 7,000 sf · built 1992 | 51,836 | — |
See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.
Free and instant · save your work with a free account · no obligation.