For sale Toolkit Intelligence How it works Investor Exchange Make Me Move Methodology Get your home's number Agent desk ↗
Street record · Petaluma 94952/94954

10th St, indexed.

Every home on 10th St, with its record — specs, values, and recorded sales from Sonoma County public data.

17
Homes on this street
3
Recorded sales
Median sale, 5 yr
Tracts touched
The homes

All 17 homes on 10th St.

AddressTypeSpecsLot sq ftLast sale
11 10th Street Single family 2 bd · 873 sf
12 10th St Single family 3 bd · 1 ba · 936 sf · built 1880 2,500
16 10th St Single family 2 bd · 1 ba · 1,240 sf · built 1913 7,000
17 10th St Single family 4 bd · 2 ba · 2,136 sf · built 1885 13,400 $1.73M · 2026
18 10th St Single family 3 bd · 2 ba · 1,556 sf · built 1900 7,000
22 10th St Single family 2 bd · 1 ba · 1,158 sf · built 1881 7,000
100 10th St Single family 2 bd · 2 ba · 1,584 sf · built 1927 6,180
101 10th St Single family 2 bd · 2 ba · 1,235 sf · built 1931 4,968 $460K · 2014
105 10th St Single family 2 bd · 2 ba · 1,492 sf · built 1956 5,428 $940K · 2020
113 10th St Single family 2 bd · 1 ba · 1,034 sf · built 1930 5,428
117 10th St Single family 3 bd · 2 ba · 1,633 sf · built 1930 7,500
118 10th St Single family 2 bd · 1 ba · 1,238 sf · built 1929 5,974
120 10th St Single family 4 bd · 3 ba · 2,614 sf · built 1952 6,180
308 10th St Single family 3 bd · 2 ba · 1,611 sf · built 1934 10,500
310 10th Street Single family 2 bd · 1,232 sf
315 10th St Multi-family 2 bd · 1 ba · 941 sf · built 1941 6,750
320 10th St Single family 2 bd · 2 ba · 936 sf · built 1930 4,800
Your home on this street

See what your home is worth against every sale on the street — value it with a CMA, or see what you’d net.

Value your home →See your net sheet →

Free and instant · save your work with a free account · no obligation.